SCEC / PITLOK® approved pits
ACO PITLOK®
ACO PITLOK® comprises a system of compatible enclosure components to produce a SCEC SL1 rated enclosure. 2 product ranges are offered:
- plastic pit range including tamper evident lids, precast reinforced concrete plinths
- concrete pit range including tamper evident lids, precast reinforced concrete pits
Concrete pits with steel lids
Concrete pits with hinged steel lids
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J1000HP - split body assembly | 990 x 990 x 1105 | |||
J1000HP - split body pit only | 142449 | 930 x 930 x 1000 | 863 | |
Plinth1000HP-10 - hinged lid & plinth (Class B) | 142238 | Plinth 1000HP-142238 | 500 | |
Plinth1000HP-10 - hinged lid & plinth (Class D) | 143095 | Plinth 1000HP-143095 | 520 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J1500HP - split body assembly | 990 x 990 x 1380 | |||
J1500HP - split body pit only | 142520 | 1500 x 1500 x 1220 | 863 | |
Plinth1000HP-15 - hinged lid & plinth (Class B) | 142519 | Plinth 1500HP -142519 | 1110 | |
Plinth1000HP-15 - hinged lid & plinth (Class D) | 143096 | Plinth 1500HP-143096 | 1120 |
Concrete plinths with steel lids
escription | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
Plinth1000HP-10 - hinged lid & plinth (Class B) | 142238 | Plinth 1000HP-142238 | 990 x 990 x 200 | 500 |
Plinth1000HP-10 - hinged lid & plinth (Class D) | 143095 | Plinth 1000HP-143095 | 990 x 990 x 200 | 520 |
Plinth1000HP-15 - hinged lid & plinth (Class B) | 142519 | Plinth 1000HP -142519 | 990 x 990 x 220 | 1110 |
Plinth1000HP-15 - hinged lid & plinth (Class D) | 143096 | Plinth 1000HP-143096 | 990 x 990 x 220 | 1120 |
Plastic pits, concrete plinths with steel lids
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
P4 - plastic pit | 75957 | 605 x 300 x 745 | 12 | |
Plinthp4 - concrete plinth | 142234 | 570 x 275 x 150 | 175 | |
P4 - steel lid (Class B) | 142239 | PlinthP4-142239 | To suit PlinthP4 | 15 |
P4 - steel lid (Class D) | 143078 | PlinthP4-143078 | To suit PlinthP4 | 20 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
P5 - plastic pit | 7604299 | 603 x 353 x 581 | 10 | |
PlinthP5 - concrete plinth | 142235 | 575 x 330 x 150 | 195 | |
P5 - steel lid (Class B) | 142240 | PlinthP5-142240 | To suit PlinthP5 | 17 |
P5 - steel lid (Class D) | 142854 | PlinthP5-142854 | To suit PlinthP5 | 26 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
P6 - plastic pit | 75475 | 1268 x 455 x 616 | 33 | |
P8 - plastic pit | 75019 | 1268 x 455 x 836 | 42 | |
PlinthP6/8 - concrete plinth | 142236 | 1250 x 440 x 150 | 325 | |
P6/8 - steel lid (Class B) | 142241 | PlinthP6-8-142241 | To suit PlinthP6/8 | 44 |
P6/8 - steel lid (Class D) | 142851 | PlinthP6-8-142851 | To suit PlinthP6/8 | 66 |
Spec-Info P6 plastic pit
Spec-Info P8 plastic pit
Spec-Info Plinth P6/8