SCEC / PITLOK® approved pits
ACO PITLOK®
ACO PITLOK® comprises a system of compatible enclosure components to produce a SCEC SL1 rated enclosure. 2 product ranges are offered:
- plastic pit range including tamper evident lids, precast reinforced concrete plinths
- concrete pit range including tamper evident lids, precast reinforced concrete pits
Concrete pits with steel lids
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J5P - full body pit only | 142263 | 600 x 340 x 780 | 409 | |
J5P - split body pit only | 142264 | 600 x 340 x 780 | 409 | |
P5 - steel lid (Class B) | 142240 | J5P-142240 | 17 | |
P5 - steel lid (Class D) | 142854 | J5P-142854 | 26 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J8P - full body pit only | 142267 | 1250 x 440 x 910 | 818 | |
J8P - split body pit only | 142268 | 1250 x 440 x 910 | 818 | |
P8 - steel lid (Class B) | 142241 | J8P-142241 | 44 | |
P8 - steel lid (Class D) | 142851 | J8P-142851 | 66 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J10P - full body pit only | 142269 | 1905 x 440 x 920 | 1117 | |
J10P - split body pit only | 142270 | 1905 x 440 x 920 | 1105 | |
P10 - steel lid (Class B) | 142514 | J10P-142514 | 63 | |
P10 - steel lid (Class D) | 143063 | J10P-143063 | 94 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J600P - full body pit only | 142265 | 535 x 535 x 750 | 473 | |
J600P - split body pit only | 142266 | 535 x 535 x 750 | 466 | |
P600 - steel lid (Class B) | 142488 | J600P-142488 | 23 | |
P600 - steel lid (Class D) | 143065 | J600P-143065 | 34 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J1000P - full body pit only | 142271 | 945 x 945 x 905 | 863 | |
J1000P - split body pit only | 142272 | 945 x 945 x 905 | 863 | |
P1000 - steel lid (Class B) | 142489 | J1000P-142489 | 67 | |
P1000 - steel lid (Class D) | 143055 | J1000P-143055 | 140 |
Concrete pits with hinged steel lids
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J1000HP - split body assembly | 990 x 990 x 1105 | |||
J1000HP - split body pit only | 142449 | 930 x 930 x 1000 | 863 | |
Plinth1000HP-10 - hinged lid & plinth (Class B) | 142238 | Plinth 1000HP-142238 | 500 | |
Plinth1000HP-10 - hinged lid & plinth (Class D) | 143095 | Plinth 1000HP-143095 | 520 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
J1500HP - split body assembly | 990 x 990 x 1380 | |||
J1500HP - split body pit only | 142520 | 1500 x 1500 x 1220 | 863 | |
Plinth1000HP-15 - hinged lid & plinth (Class B) | 142519 | Plinth 1500HP -142519 | 1110 | |
Plinth1000HP-15 - hinged lid & plinth (Class D) | 143096 | Plinth 1500HP-143096 | 1120 |
Concrete plinths with steel lids
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
Plinth800P - concrete plinth | 142366 | 715 x 715 x 150 | 355 | |
800P - steel lid (Class B) | 142367 | PlinthP800-142367 | To suit Plinth800P | 53 |
800P - steel lid (Class D) | 143081 | PlinthP800-143081 | To suit Plinth800P | 60 |
escription | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
Plinth1000HP-10 - hinged lid & plinth (Class B) | 142238 | Plinth 1000HP-142238 | 990 x 990 x 200 | 500 |
Plinth1000HP-10 - hinged lid & plinth (Class D) | 143095 | Plinth 1000HP-143095 | 990 x 990 x 200 | 520 |
Plinth1000HP-15 - hinged lid & plinth (Class B) | 142519 | Plinth 1000HP -142519 | 990 x 990 x 220 | 1110 |
Plinth1000HP-15 - hinged lid & plinth (Class D) | 143096 | Plinth 1000HP-143096 | 990 x 990 x 220 | 1120 |
Plastic pits, concrete plinths with steel lids
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
P4 - plastic pit | 75957 | 605 x 300 x 745 | 12 | |
Plinthp4 - concrete plinth | 142234 | 570 x 275 x 150 | 175 | |
P4 - steel lid (Class B) | 142239 | PlinthP4-142239 | To suit PlinthP4 | 15 |
P4 - steel lid (Class D) | 143078 | PlinthP4-143078 | To suit PlinthP4 | 20 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
P5 - plastic pit | 7604299 | 603 x 353 x 581 | 10 | |
PlinthP5 - concrete plinth | 142235 | 575 x 330 x 150 | 195 | |
P5 - steel lid (Class B) | 142240 | PlinthP5-142240 | To suit PlinthP5 | 17 |
P5 - steel lid (Class D) | 142854 | PlinthP5-142854 | To suit PlinthP5 | 26 |
Description | Part No | SEEPL code | Internal Opening Dim. L x W x D (mm) | Total product weight (kg) |
---|---|---|---|---|
P6 - plastic pit | 75475 | 1268 x 455 x 616 | 33 | |
P8 - plastic pit | 75019 | 1268 x 455 x 836 | 42 | |
PlinthP6/8 - concrete plinth | 142236 | 1250 x 440 x 150 | 325 | |
P6/8 - steel lid (Class B) | 142241 | PlinthP6-8-142241 | To suit PlinthP6/8 | 44 |
P6/8 - steel lid (Class D) | 142851 | PlinthP6-8-142851 | To suit PlinthP6/8 | 66 |
Spec-Info P6 plastic pit
Spec-Info P8 plastic pit
Spec-Info Plinth P6/8