Steel PowerLok® 2-part lid (AS 3996 Class B)
- AS/NZS 4586 Slip Resistance Rating R10
- IP2XD (AS 60529) protection against ingress of foreign objects when hatch is closed.
- Lids fit into rebate at top of pit, whilst access covers must be installed in a cast in situ concrete collar.
Steel 2-part Lid (AS 3996 Class B)
- AS/NZS 4586 Slip Resistance Rating R10
- IP4X (AS 60529) protection against ingress of foreign objects if fitted with universal plug.
- Lids fit into rebate at top of pit, whilst access covers must be installed in a cast in situ concrete collar.
- Increase pit depth, riser rebate is identical to pit rebate and with lid, offers the same IP protection.
- Can be cut to required height. Each riser adds 300mm depth.
- ACO recommends no more than 2 risers.
- Excellent strength to weight ratio and electrical resistivity
- Low porosity
- High resistance to chemicals, weathering and biological attack
- Holesaw guides for conduit entry - holes can be cut anywhere on side walls.
- Maximum number of holes recommended per pit is limited by conduit quantity and size.
- Contact ACO for guidance.
All access covers have IP4X (AZ 60529) protection against ingress of foreign objects. Rhinocast® access covers offer water and gas tightness to AS 3996.
- Steel Urbanfil® recessed cover (AS 3996 Class B)
- Steel Pavermate® recessed cover (AS 3996 Class B)
- Steel frame - external dim. 1030 x 730 x 70mm
- Cast-in-situ concrete collar
- Ductile iron Rhinocast® solid top cover (AS 3996 Class B) AS/NZS 4586 Slip Resistance Rating R10
- Ductile iron Rhinocast® recessed cover (AS 3996 Class B)
- Iron frame - external dim. 1050 x 710 x 55mm
- Cast-in-situ concrete collar
- Ductile iron Rhinocast® solid top cover (AS 3996 Class D) AS/NZS 4586 Slip Resistance Rating R10
- Ductile iron Rhinocast® recessed cover (AS 3996 Class D or G)
- Iron frame - Class D external dim. - 1115 x 815 x 100mm Class G external dim. - 1135 x 835 x 125mm
- Cast-in-situ concrete collar
Description | Part No. | Weight (kg) |
---|---|---|
Type 96 Polymer Concrete Pit | 74429 | 95 |
Type 96 Polymer Concrete Riser (adds 300mm to pit depth) | 74463 | 55 |
Lids & Covers | Part No. | Cover Wt (kg)¹‚² | Total Wt (kg) |
---|---|---|---|
Polymer Concrete 2-pt Lid (AS 3996 Cl A) - Blank Lids supplied with brackets & support bars as required. | 74560 | 22 | 46 |
Polymer Concrete 2-pt Lid (AS 3996 Cl A) - Communication Lids supplied with brackets & support bars as required. | 74555 | 22 | 46 |
Polymer Concrete 2-pt Lid (AS 3996 Cl A) - Electricity Lids supplied with brackets & support bars as required. | 74550 | 22 | 46 |
Steel 2-pt Lid (AS 3996 Cl B) | 79620 | 15 | 30 |
Steel PowerLok® 2-pt lid (AS 3996 Cl B) Lids supplied with brackets & support bars as required. PowerLok® lids supplied with locking bolt (padlock not supplied). | 79630 | 20 | 39 |
Steel Urbanfil® recessed cover (AS 3996 Cl B) Optional brass edging (Specify 'BE' after part number). | 82018 | 21 | 30 |
Steel Pavermate® recessed cover (AS 3996 Cl B) Optional brass edging (Specify 'BE' after part number). | 81364 | 22 | 30 |
Ductile Iron Rhinocast® recessed cover (AS 3996 Cl B) Optional locking. Brass or stainless steel edge, 12mm or 40mm high (specify 'BE' or 'SS' and height after part number). | 85078 | 57 | 83 |
Ductile Iron Rhinocast® solid top cover (AS 3996 Cl B) Optional locking. Brass or stainless steel edge, 12mm or 40mm high (specify 'BE' or 'SS' and height after part number). | 85253 | 57 | 87 |
Ductile Iron Rhinocast® recessed cover (AS 3996 Cl D) Optional locking. Brass or stainless steel edge, 12mm or 40mm high (specify 'BE' or 'SS' and height after part number). | 89072 | 88 | 149 |
Ductile Iron Rhinocast® solid top cover (AS 3996 Cl D) Optional locking. Brass or stainless steel edge, 12mm or 40mm high (specify 'BE' or 'SS' and height after part number). | 89276 | 102 | 165 |
Ductile Iron Rhinocast® recessed cover (AS 3996 Cl G) Optional locking. Brass or stainless steel edge, 12mm or 40mm high (specify 'BE' or 'SS' and height after part number). | 87075 | 180 | 266 |
Notes:
- Lid and access cover weights are provided as lifting weight (individual cover parts).
- Recessed cover weights do not included pavement infill. For approx. lifting weight of Urbanfil®/Pavermate® covers, multiply cover weight by 7. For Rhinocast® covers multiply cover weight by 1.5.